Overnight flow continues
| Interval | City main (L/min) |
|---|---|
| 00:00 | 87 |
| 00:30 | 85 |
| 01:00 | 90 |
| 01:30 | 89 |
| 02:00 | 89 |
| 02:30 | 77 |
| 03:00 | 81 |
| 03:30 | 90 |
| 04:00 | 84 |
| 04:30 | 80 |
| 05:00 | 129 |
| 05:30 | 186 |
| 06:00 | 221 |
| 06:30 | 224 |
| 07:00 | 228 |
| 07:30 | 230 |
| 08:00 | 227 |
| 08:30 | 230 |
| 09:00 | 233 |
| 09:30 | 220 |
| 10:00 | 228 |
| 10:30 | 222 |
| 11:00 | 229 |
| 11:30 | 232 |
| 12:00 | 173 |
| 12:30 | 173 |
| 13:00 | 309 |
| 13:30 | 310 |
| 14:00 | 311 |
| 14:30 | 305 |
| 15:00 | 311 |
| 15:30 | 242 |
| 16:00 | 251 |
| 16:30 | 248 |
| 17:00 | 241 |
| 17:30 | 241 |
| 18:00 | 240 |
| 18:30 | 240 |
| 19:00 | 242 |
| 19:30 | 248 |
| 20:00 | 250 |
| 20:30 | 250 |
| 21:00 | 246 |
| 21:30 | 237 |
| 22:00 | 112 |
| 22:30 | 104 |
| 23:00 | 114 |
| 23:30 | 104 |
Interpret this chart
What changed: Water continues to flow overnight.
Why it matters: Off-hours demand adds to the daily intake even when the lines are idle.
What to check: Check the cleaning schedule, cooling demand and valve positions.
Next step: Isolate unexplained draws, then compare the overnight floor.
