Illustrative scenario
Welding bay CO and CO₂ monitoring
Illustrative scenario, representative of common industrial IoT applications
Temperature & humidityMetal Fabrication & FinishingManufacturing: Automotive, Plastics & Rubber
Air quality in the welding bay, watched continuously instead of checked quarterly.
A metal fabrication shop
How it went.
Every study on this site runs the same four beats, in the same order.
01
Alert
A quarterly spot reading tells you about one moment. Ventilation problems do not politely occur during the survey.
02
Cost
Continuous vs. quarterly. Replaces a periodic spot reading with an always-on record.
03
Fix
CO and CO₂ detectors at the breathing zone · Temperature and humidity for humidex · Threshold alerting to the safety lead
04
Restored
A continuous record, and an alert when it matters
In full.
Illustrative scenario, representative of common industrial IoT applications.
The problem
A quarterly spot reading tells you about one moment. Ventilation problems do not politely occur during the survey.
What would be installed
- CO and CO₂ detectors at the breathing zone
- Temperature and humidity for humidex
- Threshold alerting to the safety lead
What changes
Before: Four data points a year After: A continuous record, and an alert when it matters
The number
Continuous vs. quarterly. Replaces a periodic spot reading with an always-on record. Illustrative scenario, not a client result. Figure is representative, not measured.
In one line
Health and safety monitoring that is watched continuously, not checked quarterly.
What the data looked like.
Hover or arrow-key across the trace to read any interval. The flagged point is the one that started the conversation.
Scroll horizontally to view all columns. Use arrow keys to inspect a cell.
| Day | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MON | 3.0 | 3.3 | 2.4 | 3.4 | 3.8 | 3.2 | 3.7 | 12 | 11 | 11 | 12 | 10 | 12 | 26 | 25 | 25 | 10 | 4.0 | 2.8 | 2.6 | 2.3 | 2.8 | 2.9 | 2.5 |
| TUE | 3.9 | 2.2 | 3.7 | 2.3 | 2.3 | 2.7 | 2.6 | 12 | 10 | 10 | 11 | 12 | 10 | 26 | 27 | 27 | 12 | 2.4 | 3.6 | 3.4 | 3.9 | 3.0 | 2.2 | 2.7 |
| WED | 2.2 | 3.8 | 3.1 | 4.0 | 4.0 | 2.1 | 3.0 | 12 | 9.9 | 11 | 12 | 12 | 11 | 26 | 26 | 27 | 12 | 4.0 | 2.9 | 3.5 | 2.4 | 4.0 | 2.3 | 2.5 |
| THU | 1.9 | 2.6 | 4.0 | 3.1 | 3.8 | 1.9 | 2.0 | 11 | 11 | 11 | 12 | 11 | 10 | 26 | 25 | 26 | 11 | 2.2 | 4.0 | 2.5 | 4.0 | 2.7 | 3.9 | 2.4 |
| FRI | 3.5 | 3.4 | 2.3 | 2.7 | 2.9 | 2.0 | 1.9 | 12 | 11 | 11 | 11 | 12 | 12 | 26 | 26 | 25 | 12 | 3.0 | 3.0 | 4.0 | 2.6 | 1.9 | 3.7 | 2.4 |
| SAT | 2.8 | 4.0 | 3.6 | 3.9 | 2.3 | 2.4 | 3.0 | 3.2 | 3.2 | 4.0 | 3.1 | 3.5 | 3.9 | 2.4 | 3.4 | 3.2 | 2.6 | 1.9 | 4.0 | 2.1 | 3.4 | 3.5 | 3.0 | 2.5 |
| SUN | 2.1 | 3.4 | 3.6 | 1.9 | 3.9 | 2.9 | 3.1 | 4.0 | 2.7 | 4.0 | 3.3 | 3.7 | 3.9 | 2.8 | 2.4 | 2.0 | 2.1 | 2.7 | 3.3 | 3.4 | 3.6 | 2.7 | 3.1 | 3.4 |
| Before | Four data points a year |
|---|---|
| After | A continuous record, and an alert when it matters |
What changed.
Before
Four data points a year
After
A continuous record, and an alert when it matters
Continuous
vs. quarterly
Replaces a periodic spot reading with an always-on record.
Source: Illustrative scenario, not a client result. Figure is representative, not measured.
Where to go next.
The sector, the sibling studies, and the calculator that runs this same arithmetic on your own numbers.
Temperature & humidityFood & Beverage ProcessingControlled Environment Agriculture (Greenhouses)
A cold-storage alert at two in the morning
A cold storage operation
A refrigeration fault was detected overnight, before product temperature was affected.
2 a.m.alert
Find out what’s hiding in your factory.
Every study on this site started with somebody walking a floor and asking what the numbers actually were. Our team will do the same on yours and tell you honestly what we find.
Book a site visitAll case studies
or call 1-833-QUANTFY (1-833-782-6839)
